Fees and License Renewal Schedules for Real Estate Brokers and Sales Persons
By the Division of Professional Licensure
Board Code:
RE
License Renewal Fees by Type Class
Fees in effect on or after July 1, 2009
| Board Code | Type Class | License Type | Renewal Fee | Renewal Time | Renewal Frequency |
|---|---|---|---|---|---|
| RE | B | Broker | $142.00 | Birthday | Biennial (2 years) |
| RE | S | Salesperson | $103.00 | Birthday | Biennial (2 years) |
| RE | AB | Attorney Broker | $142.00 | Birthday | Biennial (2 years) |
| RE | RB | Reciprocal Broker | $142.00 | Birthday | Biennial (2 years) |
| RE | RS | Reciprocal Salesperson | $103.00 | Birthday | Biennial (2 years) |
| RE | WB | Education Waived Broker | $142.00 | Birthday | Biennial (2 years) |
| RE | WS | Education Waived Salesperson | $103.00 | Birthday | Biennial (2 years) |
| RE | C | Corporation | $221.00 | Issue Date Anniversary | Biennial (2 years) |
| RE | LC | Limited Liability Company | $221.00 | Issue Date Anniversary | Biennial (2 years) |
| RE | LP | Limited Liability Partnership | $221.00 | Issue Date Anniversary | Biennial (2 years) |
| RE | PC | Partnership/Corporation | $221.00 | Issue Date Anniversary | Biennial (2 years) |
| RE | PG | General Partnership | $221.00 | Issue Date Anniversary | Biennial (2 years) |
| RE | PL | Limited Partnership | $221.00 | Issue Date Anniversary | Biennial (2 years) |
The following fees apply to all Boards of Registration:
| Category | Fee | Comments |
|---|---|---|
| Late Renewal Fee | $57 | per license renewal (Fee is in addition to renewal fee if renewal is received beyond license expiration date). |
| Certified Statement of Registration | $15 | per licensee |
| Duplicate License | $17 | per license |
| Name Change | $27 | per license |
| Wall Certificate | $27 | per certificate |
| Duplicate Wall Certificate of Registration | $27 | per certificate |
| Handling Charge for Returned Checks | $23 | per check |
| Public Information CD-ROM | $30 | per item in the form |
| EPAY Online Payment Return Fee | $23 | per returned transaction, including returns for insufficient funds, wrong account number, etc. |